Breaking Barriers of Poverty
The Microfinance program of Pally Bikash Kendra is working with the poor people of Bangladesh especially women in order to limit poverty. The concept of microfinance has empowered the people who remain voiceless and powerless. Undoubtedly, microfinance has positively impacted the lives of millions especially women who proved that given the opportunities, they too can engage in income generating activities and free themselves from the poverty trap.
Pally Bikash Kendra is currently working in 11 districts with its offices in 3 zones, 12 areas and 67 branches. In these turbulent times, Pally Bikash Kendra stands as a reliable anchor for its members through its variety of product offerings to ensure sustainable development. The organization is underpinned by a strong purpose of alleviating poverty in Bangladesh thereby reassuring a sense of hope and meaning to the lives of people who are adversely affected. It also provides financial literacy orientation to the clients so that they can improve their standard of living by proper and constructive use of their borrowed money.
The table below illustrates the loan products, range and the category of businesses that can avail the loans accordingly.
Serial | Name of Loan Products | Range (bdt) | Category |
---|---|---|---|
1 | Buniad | Up to 50000 | Livestock and Poultry rearing and Goat rearing etc |
2 | Jagoron | Up to 100000 | Small business, Land lease, land purchase, Nursery, House making, Agriculture, Livestock and Poultry rearing etc. |
3 | Agrosor | 100001 to above | SME, Lair firm, House construction etc |
4 | Sufolon | Up to 50000 | Agriculture and Beef fattening etc. |
5 | MDP | 100000 to above | Power lomn, Agriculture, fisheries, Business etc. |
6 | SIGA | Up to 200000 | Cow rearing, Agriculture, Livestock-Poultry, Beef fattening, Transport purchase, Small business etc. |
7 | LILP | Up to 50000 | Tube well, Latrine, Ornament, House repairs etc. |
8 | ACLP | Up to 50000 | Land lease, House make etc. |
9 | Sanitation | Up to 50000 | Latrine |
10 | LRL | Up to 50000 | COV-19 effected family |
11 | RRS | Up to 50000 | COV-19 effected family |
12 | MDP-AF | 100000 to above | Power loom, Agriculture, fisheries, Business etc. |
13 | LRL-2nd Phase | Up to 50000 | COV-19 effected family |
14 | LEPIG | Up to 50000 | Cow rearing, Agriculture, Livestock-Poultry, Beef fattening, Transport purchase, Small business etc. |
Geographical Coverage of the Microfinance Program
Presently PBK is operating its MF program in 54 Upazilas of 11 Districts. Details geographical coverage is shown in the table below.
Sl. No. | Division | District | Upazila | Unions | Villages |
---|---|---|---|---|---|
1 | Dhaka | Kishoreganj | 12 | 144 | 678 |
2 | Dhaka | Gazipur | 9 | 91 | 344 |
3 | Dhaka | Narshingdi | 7 | 98 | 250 |
4 | Dhaka | Narayanganj | 6 | 63 | 158 |
5 | Dhaka | Dhaka | 8 | 80 | 181 |
6 | Dhaka | Tangail | 1 | 2 | 4 |
7 | Dhaka | Munshiganj | 3 | 12 | 16 |
8 | Dhaka | Manikganj | 2 | 7 | 15 |
9 | Chattogram | Cumilla | 7 | 23 | 112 |
10 | Chattogram | Brammanbaria | 1 | 2 | 4 |
11 | Mymensingh | Mymensingh | 1 | 3 | 5 |
Total | 57 | 530 | 1767 |
Present No. of Branches, Samities, Members and Borrowers of Microfinance Program.
Sl. | Particulars | Number |
---|---|---|
1 | No. of Branches | 70 |
2 | No. of Groups (Samities) | 3456 |
3 | No. of Members | 62761 |
4 | No. of Borrowers | 44054 |
- General Savings
- Voluntary Savings
- Monthly Deposit Scheme (MDS)
- Lakhapati and Millionaire Deposit Schemes (LDS)
- Fixed Deposit Scheme (FDS)
- Double and Triple Growth Benefit Scheme (DGBS/TGBS)
- Monthly Benefit Scheme (MBS)
- One Time Voluntary Savings (OTVS)
- One Time Voluntary Savings (OTVS)